High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot Sale

Get the best High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine at our factory. Hot sale now! Durable and reliable for your waterjet needs.

Request a Quote
  • High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot Sale
  • High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot Sale
  • High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot Sale
  • High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot Sale
  • High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot Sale

PRODUCTS DETAILS

Basic Info.

Model NO.
PHID4-6
Burst Pressure Rating
2500bar-8000bar
Bend Radius
60mm-280mm
Weight
0.072kg/M-1.060kg/M
Insert ID
1.8mm-4.0mm
Sleeve Od
8.9mm-23.7mm
Transport Package
Carton
Origin
China
HS Code
4009410000
Production Capacity
30000 Meters/Month

Product Description

Ultra High Pressure Hose
These high pressure hose assemblies combine rugged construction, dependability and safe performance.
.Designed specifically for water blast applications
·Light weight and flexible
·Available in sizes from 1/4"to 1"(6mm to25mm)
·Standard hoses are uncovered with plated steel male pipe thread end fittings in lengths of 25 or 50 ft
·For other lengths, fittings or cover options, please contact us for more details 
High-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot SaleHigh-Quality 22kpsi Ultra High Pressure Hose for Waterjet Machine Hot SaleHose Types:
Type Hose Size Pressure Rating Bend Radius Weight Insert ID Sleeve OD
ID OD Working Burst
(mm) (in) (mm) (in) (bar) (psi) (bar) (psi) (mm) (in) (kg/m) (lbs/ft) (mm) (in) (mm) (in)
ID3 Heat-resisting up to 70°C(158°F)
3/2 3.4 0.13 6.9 0.27 1000 14500 2500 36250 60 2.36 0.072 0.048 2.0 0.08 8.9 0.35
3/2-1100 3.4 0.13 7.0 0.28 1100 15950 2750 39875 60 2.36 0.072 0.048 2.0 0.08 8.9 0.35
3/4 3.4 0.13 8.0 0.31 2000 29000 5000 72500 110 4.33 0.135 0.090 2.0 0.08 12.1 0.47
3/4-2100 3.4 0.13 8.1 0.32 2100 30450 5250 76215 110 4.33 0.135 0.090 2.0 0.08 12.1 0.47
3/6 3.0 0.12 9.1 0.36 2800 40600 7000 101500 150 5.91 0.222 0.149 1.8 0.07 15.3 0.60
ID4 Heat-resisting up to 70°C(158°F)
4/2 4.0 0.16 8.0 0.31 1200 17400 3000 43500 75 2.95 0.110 0.074 2.5 0.10 10.1 0.39
4/2H-1400 4.0 0.16 8.1 0.32 1400 20300 3500 50750 75 2.95 0.112 0.075 2.5 0.10 10.1 0.39
4/2K 4.0 0.16 9.8 0.39 1200 17400 3000 43500 65 2.56 0.185 0.124 2.5 0.10 13.1 0.51
4/2W 4.0 0.16 9.8 0.39 1400 20300 3500 50750 65 2.56 0.160 0.107 2.5 0.10 13.0 0.51
4/4 4.0 0.16 10.3 0.41 2200 31900 5500 79750 130 5.12 0.234 0.157 1.8 0.07 14.7 0.57
4/6 4.0 0.16 11.5 0.45 2800 40600 7000 101500 175 6.89 0.365 0.245 1.8 0.07 17.1 0.67
4/8 4.0 0.16 12.8 0.50 3200 46400 8000 116000 175 6.89 0.540 0.362 1.8 0.07 19.5 0.76
ID5 Heat-resisting up to 70°C(158°F)
5/2 5.0 0.20 9.4 0.37 1040 15080 2600 37700 95 3.74 0.125 0.084 3.0 0.12 12.9 0.50
5/2H-1400 4.9 0.19 9.5 0.37 1400 20300 3500 50750 95 3.74 0.148 0.099 3.0 0.12 12.9 0.50
5/2OK 5.0 0.20 10.8 0.43 1040 15080 2600 37700 95 3.74 0.220 0.147 3.5 0.14 13.3 0.52
5/3 5.0 0.20 10.3 0.41 1120 16240 2800 40600 95 3.74 0.218 0.146 3.0 0.12 12.9 0.50
5/4 5.0 0.20 11.2 0.44 1800 26100 4500 65250 150 5.91 0.260 0.174 2.5 0.10 15.0 0.59
5/6 4.8 0.19 13.2 0.52 2500 36250 6250 90625 200 7.87 0.450 0.302 2.5 0.10 17.5 0.68
5/6H 4.6 0.18 14.4 0.57 2800 40600 7000 101500 220 8.66 0.563 0.377 2.5 0.10 19.7 0.77
5/6HDCI 4.6 0.18 18.4 0.72 2800 40600 7000 101500 220 8.66 0.687 0.460 2.5 0.10 19.7 0.77
5/6UHP-X-3035 4.8 0.19 13.3 0.52 3035 44000 7000 101500 210 8.27 0.450 0.302 2.5 0.10 17.8 0.91
5mmUHP 4.5 0.18 15.3 0.60 3200 46400 8000 116000 250 9.84 0.693 0.464 2.5 0.10 19.7 0.77
5mmUHP-X 4.5 0.18 15.3 0.60 4000 58000 8000 116000 250 9.84 0.693 0.464 2.5 0.10 19.7 0.77
ID6 Heat-resisting up to 70°C(158°F)
6/2 6.3 0.25 11.5 0.45 1000 14500 2500 36250 110 4.33 0.175 0.117 4.0 0.16 13.9 0.54
6/2-1100 6.3 0.25 11.6 0.46 1100 15950 2750 39875 110 4.33 0.175 0.117 4.0 0.16 13.9 0.54
6/2OK 6.2 0.24 13.1 0.52 1000 14500 2500 36250 110 4.33 0.306 0.205 4.0 0.16 15.0 0.59
6/2K 6.2 0.24 12.9 0.51 1120 16240 2800 40600 95 3.74 0.300 0.201 4.0 0.16 16.2 0.63
6/2W 6.0 0.24 12.0 0.47 1280 18560 3200 46400 95 3.74 0.230 0.154 4.0 0.16 15.4 0.60
6/2W Twin 6.0 0.24 12.0 0.47 1280 18560 3200 46400 95 3.74 0.460 0.310 4.0 0.16 15.4 0.60
6/2WL 5.9 0.23 12.0 0.47 1200 17400 3000 43500 80 3.15 0.237 0.159 4.0 0.16 15.5 0.61
6/2WL Twin 5.9 0.23 12.0 0.47 1200 17400 3000 43500 80 3.15 0.474 0.318 4.0 0.16 15.5 0.61
6/3 6.1 0.24 12.3 0.48 1040 15080 2600 37700 110 4.33 0.280 0.188 4.0 0.16 14.1 0.55
6/4 6.3 0.25 12.6 0.50 1500 21750 3800 55100 180 7.09 0.295 0.198 3.5 0.14 16.4 0.64
6/4-1650 6.3 0.25 12.6 0.50 1650 23925 4125 59812 180 7.09 0.295 0.198 3.5 0.14 16.4 0.64
6/6H 5.9 0.23 16.4 0.65 2800 40600 7000 101500 250 9.84 0.750 0.503 3.0 0.12 21.4 0.84
6mmUHP 5.8 0.23 18.6 0.73 3200 46400 8000 116000 280 11.02 1.060 0.710 3.0 0.12 23.7 0.93

Hot Products

Inch PVC NBR Rubber Three Layer Two Line Hose for Oil Fuel Delivery Pneumatic Ceramic Rubber Tube Pipe for Auto Parts

Inch PVC NBR Rubber Three Layer Two Line Hose for Oil Fuel Delivery Pneumatic Ceramic Rubber Tube Pipe for Auto Parts

High Pressure Hydraulic Rubber Hose Wire Braided Spiral Flexible Rubber Oil Hose

High Pressure Hydraulic Rubber Hose Wire Braided Spiral Flexible Rubber Oil Hose

Rubber Hose for Oil/Fuel/Gasoline Delivery with Steel Wire Reinforcement and High Pressure

Rubber Hose for Oil/Fuel/Gasoline Delivery with Steel Wire Reinforcement and High Pressure

Unique Low Price Oil Resistant Promotional SAE100 R1 R2 Special Smooth Surface Hydraulic Rubber Hose

Unique Low Price Oil Resistant Promotional SAE100 R1 R2 Special Smooth Surface Hydraulic Rubber Hose

Flexible High Pressure Black Nitrile Rubber Oil Pipe Hydraulic Hose

Flexible High Pressure Black Nitrile Rubber Oil Pipe Hydraulic Hose

Zyfire 1 Inch Red Flexible Marine Layflat Hose for Fire Control

Zyfire 1 Inch Red Flexible Marine Layflat Hose for Fire Control

High Pressure Flexible Rubber Marine Coleman Propane Hydraulic LPG Gas Transfer Flex Hose

High Pressure Flexible Rubber Marine Coleman Propane Hydraulic LPG Gas Transfer Flex Hose

3 Inch 4 Inch Excellent Abrasion Marine Mud Slurry Rubber Suction Dredge Hose for Dredging

3 Inch 4 Inch Excellent Abrasion Marine Mud Slurry Rubber Suction Dredge Hose for Dredging

3/8 "Oil Resistant Double-Layer Steel Wire Natural Rubber Hydraulic Oil Hose for Marine Transportation Industry

3/8 "Oil Resistant Double-Layer Steel Wire Natural Rubber Hydraulic Oil Hose for Marine Transportation Industry

DIN En8564sp 4sh Marine High Pressure Oil Conveying Rubber Hose

DIN En8564sp 4sh Marine High Pressure Oil Conveying Rubber Hose

Contact us

Ms. Happy Cheng: Please feel free to give your inquiry in the form below We will reply you in 24 hours